| Husband: | James FROWEN ( - ) | |
| Wife: | Hannah EAST ( - ) | |
| Children: | James FROWEN (1823- ) | |
| Elizabeth FROWEN (1824- ) | ||
| Mary FROWEN (1826- ) | ||
| Esther FROWEN (1831- ) | ||
| Harriet FROWEN (1833- ) | ||
| James FROWEN (1837- ) | ||
| Marriage | Jun 20, 1822 | Coleford Newland |
| Name: | James FROWEN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Collier | |
| Name: | Hannah EAST | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | James FROWEN | |
| Sex: | Male | |
| Birth | 1823 | |
| Name: | Elizabeth FROWEN | |
| Sex: | Female | |
| Birth | 1824 | |
| Name: | Mary FROWEN | |
| Sex: | Female | |
| Birth | Nov 3, 1826 | |
| Name: | Esther FROWEN | |
| Sex: | Female | |
| Birth | Apr 4, 1831 | Coleford Newland |
| Name: | Harriet FROWEN | |
| Sex: | Female | |
| Birth | Dec 26, 1833 | Coleford Newland |
| Name: | James FROWEN | |
| Sex: | Male | |
| Spouse: | Charlotte SAVORY (1837- ) | |
| Birth | Jan 9, 1837 | Coleford Newland |
| Occupation | Miner | |
From Forest-of-Dean.net:
Year: 1822
Month: Jun
Day: 20
Grooms_Surname: FROWEN
Grooms_Forenames: James
Grooms_Age:
Groom_Condition: Bachelor
Grooms_Occupation:
Grooms_Residence: Newland
Grooms_Fathers_Surname:
Grooms_Fathers_Forenames:
Grooms_Fathers_Occupation:
Brides_Surname: EAST
Brides_Forenames: Hannah
Brides_Age:
Brides_Condition: Spinster
Brides_Occupation:
Brides_Residence: Newland
Brides_Fathers_Surname:
Brides_Fathers_Forenames:
Brides_Fathers_Occupation:
Licence_or_Banns: Banns
Date_of_Banns:
Signature_or_Mark: He signs she marks
Witness_1: Sarah Allford
Witness_2: Rich[ar]d Morgan
Other_Witnesses:
Officiating_Minister: W[illia]m Parkley Curate
Event: Marriage
Memoranda:
Notes:
Register_Reference: P227 IN 1/11
Page_Number: 129
Parish_Chapel: Newland