See also
| Husband: | William John HOWARD (1870- ) | |
| Wife: | Emma Maria DARBY (1871- ) | |
| Children: | Blanche Elizabeth HOWARD (c. 1898- ) | |
| Bessie HOWARD (1900- ) | ||
| Thomas Albert HOWARD (bef1906- ) | ||
| Frederick HOWARD (bef1906- ) | ||
| Alfred Enoch HOWARD (bef1906- ) | ||
| Milsom HOWARD (1907- ) | ||
| George Henry HOWARD (1910- ) | ||
| Allen HOWARD (1914- ) | ||
| Marriage | Dec 31, 1893 | Clearwell, near Coleford |
| Name: | William John HOWARD | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1870 | |
| Occupation | Collier | |
| Name: | Emma Maria DARBY | |
| Sex: | Female | |
| Father: | Enoch DARBY (c. 1831- ) | |
| Mother: | Jemima JONES (1832- ) | |
| Birth | 1871 | |
| Name: | Blanche Elizabeth HOWARD | |
| Sex: | Female | |
| Spouse: | Richard Alfred POWELL (c. 1893- ) | |
| Birth | c. 1898 | |
| Name: | Bessie HOWARD | |
| Sex: | Female | |
| Spouse: | George Edwin PARRY (1899- ) | |
| Birth | 1900 | Clearwell, near Coleford |
| Name: | Thomas Albert HOWARD | |
| Sex: | Male | |
| Birth | bef 1906 | |
| Name: | Frederick HOWARD | |
| Sex: | Male | |
| Birth | bef 1906 | |
| Name: | Alfred Enoch HOWARD | |
| Sex: | Male | |
| Birth | bef 1906 | |
| Name: | Milsom HOWARD | |
| Sex: | Male | |
| Birth | Oct 2, 1907 | Clearwell, near Coleford |
| Name: | George Henry HOWARD | |
| Sex: | Male | |
| Birth | Nov 2, 1910 | Clearwell, near Coleford |
| Name: | Allen HOWARD | |
| Sex: | Male | |
| Birth | Jun 10, 1914 | Clearwell, near Coleford |
Parish marriage record;
Record_ID: 31259
Entry_Number: 305
Year: 1920
Month: Jan
Day: 28
Grooms_Surname: PARRY
Grooms_Forenames: George Edwin
Grooms_Age: 21
Groom_Condition: Bachelor
Grooms_Occupation: Labourer
Grooms_Residence: St Maughan's Monm[ou]th
Grooms_Fathers_Surname: Parry
Grooms_Fathers_Forenames: Edwin
Grooms_Fathers_Occupation: Carpenter
Brides_Surname: HOWARD
Brides_Forenames: Bessie
Brides_Age: 20
Brides_Condition: Spinster
Brides_Occupation: [not stated]
Brides_Residence: Clearwell
Brides_Fathers_Surname: Howard
Brides_Fathers_Forenames: William John
Brides_Fathers_Occupation: Collier
Licence_or_Banns: Licence
Date_of_Banns:
Signature_or_Mark: Both sign
Witness_1: Walter Herbert Parry
Witness_2: Florence M. Yarworth
Other_Witnesses:
Officiating_Minister: W[illiam] Robinson
Event: Marriage
Memoranda:
Notes:
Register_Reference: P88 IN 1/5
Page_Number: 153
Parish_Chapel: Clearwell
Soundex_Groom: P600
Soundex_Bride: H630