See also
| Husband: | Frank DARBY (1875-1950) | |
| Wife: | Edith Sarah HURDLE (1882-1959) | |
| Children: | Grace DARBY (c. 1916- ) | |
| Leslie DARBY (1919-1999) | ||
| Norman DARBY (1921-1943) | ||
| Harold Phillip DARBY (1924-2017) | ||
| Kathleen DARBY (c. 1927- ) | ||
| Frank DARBY ( - ) | ||
| Reginald DARBY ( - ) | ||
| Frederick DARBY ( - ) | ||
| Marriage | Jun, 1904 | Reading |
| Name: | Frank DARBY | |
| Sex: | Male | |
| Father: | Enoch DARBY (c. 1831- ) | |
| Mother: | Jemima JONES (1832- ) | |
| Birth | Dec, 1875 | Clearwell, near Coleford |
| Occupation | Freeminer, Iron Ore in Clearwell, Forest of Dean | |
| Military Service | Grenadier Gaurds in South Africa (Boer War); WWI trainer of trrops inCAmberely | |
| Death | 1950 (age 74-75) | Forest of Dean, England |
| Name: | Edith Sarah HURDLE | |
| Sex: | Female | |
| Father: | Gilbert HURDLE (1857- ) | |
| Mother: | Martha Rebecca HURDLE ( - ) | |
| Birth | Dec 29, 1882 | Peach Street, Wokingham |
| Death | 1959 (age 76-77) | Forest of Dean, England |
| Name: | Grace DARBY | |
| Sex: | Female | |
| Spouse: | Alexander HENDERSON ( - ) | |
| Birth | c. 1916 | |
| Name: | Leslie DARBY | |
| Sex: | Male | |
| Spouse: | Edna MORGAN (1922- ) | |
| Birth | May 27, 1919 | Coalway, Forest of Dean |
| Residence | 1923 (age 3-4) | Broadwell, Forest of Dean |
| Residence | Hemel Hempstead | |
| Death | Feb 13, 1999 (age 79) | Dilke Hospital, West Dean |
| Burial | Coleford | |
| Name: | Norman DARBY | |
| Sex: | Male | |
| Birth | 1921 | Monmouth, Wales |
| Military Service | btw 1939 and 1941 (age 17-20) | RAF |
| Death | Jul 2, 1943 (age 21-22) | |
| Name: | Harold Phillip DARBY | |
| Sex: | Male | |
| Spouse: | Beryl Nancy FROWEN (1925-1970) | |
| Birth | Aug 19, 1924 | Broadwell, West Dean, Gloucestershire |
| Occupation | 1944 (age 19-20) | Coal Miner |
| Address (Facts Pg) | 1944 (age 19-20) | ? Villas, Broadwell, Coleford |
| Occupation | Mar, 1970 (age 45) | Caretaker, Bristol Corporation School |
| Death | Dec 16, 2017 (age 93) | Coleford, Gloucestershire |
| Name: | Kathleen DARBY | |
| Sex: | Female | |
| Spouse: | Dennis BROWNING ( - ) | |
| Birth | c. 1927 | Monmouth, Wales |
| Name: | Frank DARBY | |
| Sex: | Male | |
| Name: | Reginald DARBY | |
| Sex: | Male | |
| Name: | Frederick DARBY | |
| Sex: | Male | |
forest-of-dean.net baptism record:
Record_ID: 69358
Entry_Number: 485
Year: 1877
Month: Mar
Day: 1
Parents_Surname: DARBY
Child_Forenames: Frank
Fathers_Forenames: Enoch
Mothers_Forenames: Jemima
Mothers_Surname:
Residence: Clearwell Meend
Occupation: Miner
Officiating_Minister: H L Perry Vicar
Event: Baptism
Memoranda:
Notes:
Register_Reference: P88 IN 1/2
Page_Number: 61
Parish_Chapel: Clearwell
Soundex: D610