See also
| Husband: | Frank FROWEN (1899-1974) | |
| Wife: | Annie JONES (1900-1977) | |
| Children: | Beryl Nancy FROWEN (1925-1970) | |
| Elizabeth FROWEN (1924- ) | ||
| Marriage | Jan 2, 1922 | St. John's Church, Coleford |
| Name: | Frank FROWEN | |
| Sex: | Male | |
| Father: | William FROWEN (1866- ) | |
| Mother: | Esther HAWKINS (1868- ) | |
| Birth | Apr 12, 1899 | |
| Address (Facts Pg) | 1900 (age 0-1) | PalmersFlat, Coleford |
| Occupation | 1922 (age 22-23) | Collier |
| Death | Apr 29, 1974 (age 75) | 119 Pembroke Road, Clifton, Bristol |
| Cause of Death (Facts Pg) | 1974 (age 74-75) | Myocardial failure, Arteriosclerosis, Hypertension, Pernicious Anaemia |
| Address (Facts Pg) | 1974 (age 74-75) | 33 Arley Hill, Cotham, Bristol |
| Name: | Annie JONES | |
| Sex: | Female | |
| Father: | John JONES ( - ) | |
| Mother: | Sarah PRADDY ( - ) | |
| Birth | Jan 2, 1900 | Coleford, West Dean, Gloucestershire |
| Address (Facts Pg) | 1922 (age 21-22) | Mile End, Coleford |
| Death | Jan 5, 1977 (age 77) | 20 Blackberry Hill, Stapleton, Bristol |
| Cause of Death (Facts Pg) | 1977 (age 76-77) | Dementia, Bronchial Pneumonia |
| Address (Facts Pg) | 1977 (age 76-77) | 4 Chester Road, Whitehall, Bristol |
| Name: | Beryl Nancy FROWEN | |
| Sex: | Female | |
| Spouse: | Harold Phillip DARBY (1924-2017) | |
| Birth | Oct 27, 1925 | Coleford, Forest of Dean, Gloucestershire |
| Occupation | 1944 (age 18-19) | Photographer's assistant |
| Residence | ||
| 5 St. Laud Close, Druid Stoke Avenue / Stoke Bishop / Bristol, /England | ||
| Death | Mar 8, 1970 (age 44) | Bristol Royal Infirmary, England |
| Burial | Stoke Bishop, England | |
| Name: | Elizabeth FROWEN | |
| Sex: | Female | |
| Spouse: | Harold KNAPP ( - ) | |
| Birth | Jun, 1924 | Monmouth, Wales |
| Address (Facts Pg) | 1974 (age 49-50) | 4 Chester Road, Whitehall, Bristol |
Marriage witnesses in 1922 were Lucy Jones and Fred Williams
From forest-of-dean.net:
Record_ID 86623
Entry_Number 58
Year 1922
Month Jan
Day 2
Grooms_Surname FROWEN
Grooms_Forenames Frank
Grooms_Age 22
Groom_Condition Bachelor
Grooms_Occupation Collier
Grooms_Residence Palmer's Flat Coleford
Grooms_Fathers_Surname FROWEN
Grooms_Fathers_Forenames William
Grooms_Fathers_Occupation Collier
Brides_Surname JONES
Brides_Forenames Annie
Brides_Age 22
Brides_Condition Spinster
Brides_Occupation
Brides_Residence Mile End Coleford
Brides_Fathers_Surname JONES
Brides_Fathers_Forenames John
Brides_Fathers_Occupation Collier
Licence_or_Banns Banns
Date_of_Banns
Signature_or_Mark Both sign
Witness_1 Lucy Jones
Witness_2 Fred J Williams
Other_Witnesses
Officiating_Minister Edward H Brice
Event Marriage
Memoranda
Notes
Register_Reference P93/1 IN 1/13
Page_Number 29
Parish_Chapel Coleford
Soundex_Groom F650
Soundex_Bride J520