![]() |
Home | Contact | Statistics | Index |
Family of William FROWEN and Esther HAWKINS
Husband: | William FROWEN (1866- ) | |
Wife: | Esther HAWKINS (1868- ) | |
Children: | Frank FROWEN (1899-1974) | |
Lilian FROWEN (1896- ) | ||
Marion Ethel FROWEN (1895- ) |
Husband: William FROWEN
Name: | William FROWEN | |
Sex: | Male | |
Father: | James FROWEN (1837- ) | |
Mother: | Charlotte SAVORY (1837- ) | |
Birth | 1866 | |
Occupation | 1899 (age 32-33) | Collier |
Wife: Esther HAWKINS
Name: | Esther HAWKINS | |
Sex: | Female | |
Father: | Thomas HAWKINS (1828-1905) | |
Mother: | Unknown UNKNOWN ( - ) | |
Birth | 11 Oct 1868 |
Child 1: Frank FROWEN
Name: | Frank FROWEN | |
Sex: | Male | |
Spouse: | Annie JONES (1900-1977) | |
Birth | 12 Apr 1899 | |
Occupation | 1922 (age 22-23) | Collier |
Address (Facts Pg) (1) | 1900 (age 0-1) | PalmersFlat, Coleford |
Cause of Death (Facts Pg) | 1974 (age 74-75) | Myocardial failure, Arteriosclerosis, Hypertension, Pernicious Anaemia |
Death | 29 Apr 1974 (age 75) | 119 Pembroke Road, Clifton, Bristol |
Address (Facts Pg) (2) | 1974 (age 74-75) | 33 Arley Hill, Cotham, Bristol |
Child 2: Lilian FROWEN
Name: | Lilian FROWEN | |
Sex: | Female | |
Birth | 13 Jun 1896 |
Child 3: Marion Ethel FROWEN
Name: | Marion Ethel FROWEN | |
Sex: | Female | |
Birth | 20 Apr 1895 |