| Husband: | Gilbert HURDLE (1857- ) | |
| Wife: | Martha Rebecca HURDLE ( - ) | |
| Children: | Edith Sarah HURDLE (1882-1959) | |
| Albert George HURDLE (c. 1885- ) | ||
| Alice Mabel HURDLE (c. 1886- ) | ||
| Gilbert James HURDLE (c. 1888- ) | ||
| Marriage | Mar, 1881 | |
| Name: | Gilbert HURDLE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Jun, 1857 | Hartley Whitney, Hampshire |
| Occupation | 1882 (age 24-25) | General Labourer |
| Name: | Martha Rebecca HURDLE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | ||
| Name: | Edith Sarah HURDLE | |
| Sex: | Female | |
| Spouse: | Frank DARBY (1875-1950) | |
| Birth | Dec 29, 1882 | Peach Street, Wokingham |
| Death | 1959 (age 76-77) | Forest of Dean, England |
| Name: | Albert George HURDLE | |
| Sex: | Male | |
| Birth | c. Mar, 1885 | Wokingham |
| Name: | Alice Mabel HURDLE | |
| Sex: | Female | |
| Birth | c. Sep, 1886 | Easthampstead |
| Name: | Gilbert James HURDLE | |
| Sex: | Male | |
| Birth | c. Jun, 1888 | Wokingham |
1891 census:
Name: Edith Sarah Hurdle
Year of Registration: 1883
Quarter of Registration: Jan-Feb-Mar
District: Wokingham
County: Berkshire, Wiltshire
Volume: 2c
Page: 404a
1891
Gilbert Hurdle abt 1859 Crondell, Hampshire, England Head Wokingham, Berkshire
Martha R Hurdle abt 1859 Wokingham, Berkshire, England Wife Wokingham, Berkshire
Edith T Hurdle abt 1883 Wokingham, Berkshire, England Daughter Wokingham, Berkshire
Albert G Hurdle abt 1885 Wokingham, Berkshire, England Son Wokingham, Berkshire
Alice M Hurdle abt 1887 Binfield, Berkshire, England Daughter Wokingham, Berkshire
Gilbert J Hurdle abt 1889 Ruscombe, Berkshire, England Son Wokingham, Berkshire
1901
Edith S Hurdle abt 1881 Wokingham, Berkshire, England Servant St Pancras, London